|
|
Dokumentacja i Oprogramowanie
|
Dodatkowe informacje
Kontroler przemysłowy z portami 1x RS232, 1x RS485, 2x Ethernet, USB, VGA oraz 1 slotem rozszerzeń. Posiada system operacyjny Linux.
Parametry techniczne
Tabelka poniżej prezentuje parametry techniczne urządzenia. W przypadku, gdyby prezentowane w niej informacje były niekompletne lub budziły wątpliwości prosimy o kontakt mailem bądź telefonicznie z naszym działem technicznym. Dodatkowo służymy pomocą w doborze właściwego urządzenia tak, aby optymalnie spełniało wymagania Państwa projektu.
| Specification |
| System Software |
| OS | Linux 2.6.19 |
| Embedded service | Web Server, FTP Server, Telnet Server, SSH Server |
| SDK provided | Standard LinPAC SDK for Windows and Linux by GNU C language |
| Communication Interface |
| CPU | PXA270 or compatible (32-bit and 520MHz) |
| SDRAM | 128MB |
| Dual Battery Backup SRAM | 512K bytes (for 5 years data retain) |
| Flash | 48MB |
| EEPROM | 16K bytes
Data retention: 40 years; 1,000,000 erase/write cycles. |
| Expansion Flash Memory | Micro SD socket with 1GB flash card |
| RTC (real time clock) | Year-2000 compliance; seconds, minutes, hours, date of the month; month, year, valid up from 1980 to 2079 |
| 64-bit Hardware Serial Number | Yes |
| Dual Watchdog Timer | Yes |
| Programmable LED indicator | 1 |
| Rotary Switch | Yes (0~9) |
| DIP Switch | Yes (8 bits); (for LP-8441 and LP-8841 only) |
| Connectivity |
| VGA | 1 (800x600 resolution) |
| Ethernet Port | 2x10/100Base-TX Ethernet Controller (Auto-negotiating, Auto_MDIX, LED indicator) |
| USB 1.1 (host) | 1 |
| COM 0 | Internal communication with the 87K modules in slots |
| COM 1 | RS-232 (to update firmware) (RXD, TXD, and GND); Non-isolation |
| COM 2 | RS-485 (D2+, D2-; self-tuner ASIC inside); 3000VDC isolation |
| I/O expansion slots (Supports high pofile I-8K and I-87K modules only) | 1 slot |
| Dimensions (WxDxH) | 95mm x 132mm x 98mm |
| Operating Environment |
| Operating Temperature | -25°C to +75°C |
| Storage Temperature | -40°C to +85°C |
| Humidity | 5 ~ 95%,non-condensing |
| Power |
| Input Range | +10V ~ +30V |
| Isolation | 1KV |
| Redundant Power Inputs | Yes |
| Capacity | 1.0A, 5V supply to CPU and backplan
0.6A, 5V supply to I/O expansion slots, total 8W |
| Consumption | LP-8141: 7.3W (0.3A@24V) |
|